Selma LANTZSCH won in 3:09:12, on the same time as DOPJANS.
| 1 | 3:09:12 | |
| 2 | s.t. | |
| 3 | +0:01 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:09:12 | 50 | |
| 2 | s.t. | 30 | |
| 3 | +0:01 | 20 | |
| 4 | s.t. | 15 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 5 | |
| 7 | s.t. | 3 | |
| 8 | +0:02 | 3 | |
| 9 | +0:21 | 1 | |
| 10 | s.t. | 1 | |
| 11 | +3:55 | ||
| 12 | +4:15 | ||
| 13 | +4:30 | ||
| LAP | |||
| LAP |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Maxx-Solar Rose Women Racing | 80 | 1 | 2 | 3 |
| 2 | Lotto Dstny Ladies | 5 | 0 | 0 | 1 |
| 3 | Canyon//SRAM Generation | 3 | 0 | 0 | 1 |
| 4 | Proximus - Alphamotorhomes - Doltcini CT | 3 | 0 | 0 | 1 |
| 5 | Ceratizit - WNT Pro Cycling Team | 1 | 0 | 0 | 1 |
Winner S. LANTZSCH, 20 · Youngest J. SIMON, 19 · Oldest M. FISCHER, 29