Vladyslav MAKOGON won in 4:25:16, on the same time as SILLANKORVA.
| 1 | 4:25:16 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:25:16 | 50 | |
| 2 | s.t. | 30 | |
| 3 | s.t. | 20 | |
| 4 | s.t. | 15 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 5 | |
| 7 | s.t. | 3 | |
| 8 | +0:03 | 3 | |
| 9 | s.t. | 1 | |
| 10 | +1:32 | 1 | |
| 11 | +2:52 | ||
| 12 | +2:55 | ||
| 13 | s.t. | ||
| 14 | +4:31 | ||
| 15 | +6:02 |
| # | Team | |
|---|---|---|
| 1 | Lucky Sport Cycling Team | 15 |
| 2 | Monzon - Incolor - Gub | 1 |
Winner V. MAKOGON, 30 · Youngest P. TEPPO, 19 · Oldest M. HELMINEN, 50