Gleb KARPENKO won in 41:08.34, 0:43 ahead of ÄRM.
| 1 | 41:08.34 | |
| 2 | +0:43 | |
| 3 | +0:59 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 41:08.34 | 50 | |
| 2 | +0:43.32 | 30 | |
| 3 | +0:59.40 | 20 | |
| 4 | +0:59.42 | 15 | |
| 5 | +1:18.47 | 10 | |
| 6 | +2:15.05 | 5 | |
| 7 | +2:41.60 | 3 | |
| 8 | +3:04.63 | 3 | |
| 9 | +3:34.24 | 1 | |
| 10 | +3:38.40 | 1 | |
| 11 | +3:46.06 | ||
| 12 | +3:59.99 | ||
| 13 | +5:29.15 | ||
| 14 | +5:34.11 | ||
| 15 | +6:52.57 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | TARTU2024 Balticchaincycling.Com | 119 | 1 | 3 | 6 |
| 2 | Israel Start - Up Nation | 10 | 0 | 0 | 1 |
| 3 | Ferei - CCN | 5 | 0 | 0 | 1 |
Winner G. KARPENKO, 19 · Oldest M. MIKK, 45