| Year | Podium |
|---|---|
| 2026 | 25 Jun 2026 |
| 2025 | 22 Jun 2025 |
| 2024 | 15 Jun 2024 |
| 2023 | 25 Jun 2023 |
| 2017 | 25 Jun 2017 |
| 2022 | |
| 2021 | |
| 2019 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
4 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2022 | GEBRENGUS | Group of 4 |
| 2021 | GEBREMIKAEL | Solo +1:12 |
| 2019 | MISGENA | Group of 25 |
| 2016 | MEBRAHTU | Solo +0:39 |
In our road records, 2016–2022. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.