| Year | Podium |
|---|---|
| 2018 | 31 Mar 2018 |
| 2017 | 4 Mar 2017 |
| 2026 | |
| 2025 | |
| 2024 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 4 | 4 | |
| 4 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
4 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | ELSAID | Solo +2:35 |
| 2025 | AHMED ABDUL RAUF | Solo +0:01 |
| 2024 | ELSAIFY | Solo +0:35 |
| 2016 | RAMADAN KORNEY | Group of 4 |
In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.