Jonathan CAICEDO won in .
| # | Rider | UCI pts |
|---|---|---|
| 1 | 100 | |
| 2 | 75 | |
| 3 | 60 | |
| 4 | 50 | |
| 5 | 40 | |
| 6 | 30 | |
| 7 | 20 | |
| 8 | 10 | |
| 9 | 5 | |
| 10 | 3 | |
| 11 | 3 | |
| 12 | 1 | |
| 13 | 1 |
| # | Team | |||
|---|---|---|---|---|
| 1 | EF Education First | 100 | 1 | 1 |
| 2 | Movistar Team Ecuador | 5 | 0 | 0 |
Winner J. CAICEDO, 26 · Youngest J. CEPEDA ORTIZ, 21 · Oldest E. CASTAÑO CABASCANGO, 39