Daniel MRÁZ won in .
| # | Rider | UCI pts |
|---|---|---|
| 1 | 50 | |
| 2 | 30 | |
| 3 | 20 | |
| 4 | 15 | |
| 5 | 10 | |
| 6 | 5 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Elkov - Kasper | 65 | 1 | 1 | 3 |
| 2 | Development Team DSM | 30 | 0 | 1 | 1 |
| 3 | EF Education - Nippo Development Team | 3 | 0 | 0 | 1 |
| 4 | Team Colpack Ballan CSB | 3 | 0 | 0 | 1 |
| 5 | Tufo - Pardus Prostejov | 1 | 0 | 0 | 1 |
Winner D. MRÁZ, 19 · Oldest J. ŤOUPALÍK, 22