| # | Rider | Time |
|---|---|---|
| 2 | 04:02:00 | |
| 3 | 04:02:01 | |
| 4 | 04:02:03 | |
| 5 | 04:03:05 | |
| 6 | 04:08:48 | |
| 7 | 04:09:58 | |
| 8 | 04:09:59 | |
| 9 | 04:10:36 | |
| 10 | 04:14:23 | |
| 11 | 04:19:04 | |
| 12 | s.t. | |
| 13 | 05:04:00 | |
| 14 | 05:05:00 | |
| 15 | s.t. | |
| 16 | s.t. |
No UCI points in this race yet.
Youngest M. VASQUEZ ARCE, 18 · Oldest N. VILLANUEVA SOLANO, 24