| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
| Rider | Podiums | Wins |
|---|---|---|
| 3 | 1 | |
| 2 | 2 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
0 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | CALDERON PALACIO | Time trial |
| 2025 | FLOREZ | Time trial |
| 2024 | AVILA AVENDAÑO | Time trial |
| 2023 | GOMEZ | Time trial |
| 2022 | BARBOZA NADER | Time trial |
| 2021 | OCAMPO GIRALDO | Time trial |
| 2019 | TEJADA | Time trial |
| 2017 | CARDONA TABARES | Time trial |
| 2016 | RAMIREZ BOTERO | Time trial |
9 TT wins excluded. In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.