| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 1 | |
| 2 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
| Rider | Podiums | Wins |
|---|---|---|
| 2 | 2 | |
| 2 | 2 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
2 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | MALOIS | Time trial |
| 2025 | SWIERENGA | Time trial |
| 2024 | SWIERENGA | Solo +0:19 |
| 2023 | LINTON | Time trial |
| 2022 | PRIMEAU | Time trial |
| 2021 | LAVERGNE | Time trial |
| 2019 | VALLIERES MILL | Time trial |
| 2018 | BOILARD | Time trial |
| 2017 | GILLIGAN | Time trial |
| 2016 | GILLIGAN | Group of 2 |
8 TT wins excluded. In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.