Adam ROBERGE won in 48:35.87, on the same time as ZUKOWSKY.
| 1 | 48:35.87 | |
| 2 | +0:00 | |
| 3 | +0:00 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 48:35.87 | 25 | |
| 2 | +0:00.53 | 15 | |
| 3 | +0:00.54 | 10 | |
| 4 | +0:01.52 | 5 | |
| 5 | +0:02.09 | 3 | |
| 6 | +0:02.16 | ||
| 7 | +0:02.40 | ||
| 8 | +0:02.45 | ||
| 9 | +0:02.59 | ||
| 10 | +0:03.31 | ||
| 11 | +0:03.34 | ||
| 12 | +0:03.46 | ||
| 13 | +0:03.48 | ||
| 14 | +0:04 | ||
| 15 | +0:04.23 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Silber Pro Cycling | 50 | 1 | 3 | 4 |
| 2 | Aevolo | 0 | 0 | 0 | 1 |
Winner A. ROBERGE, 21 · Youngest C. CHRETIEN, 19 · Oldest A. JAMIESON, 22