Ann-Sophie DUYCK won in 32:27, 1:00 ahead of KOPECKY.
| 1 | 32:27 | |
| 2 | +1:00 | |
| 3 | +1:28 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 32:27 | 3 | |
| 2 | +1:00 | 2 | |
| 3 | +1:28 | 1 | |
| 4 | +1:56 | ||
| 5 | +2:35 | ||
| 6 | +2:59 | ||
| 7 | +3:03 | ||
| 8 | +3:25 | ||
| 9 | +3:28 | ||
| 10 | +3:32 | ||
| 11 | +3:39 | ||
| 12 | +3:42 | ||
| 13 | +4:14 | ||
| 14 | +4:41 | ||
| 15 | +4:45 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Topsport Vlaanderen - Etixx | 3 | 1 | 1 | 1 |
| 2 | Lotto Soudal Ladies | 3 | 0 | 2 | 2 |
| 3 | Lensworld-Zannata | 0 | 0 | 0 | 3 |
| 4 | Lares-Waowdeals Women Cycling Team | 0 | 0 | 0 | 1 |
Winner A. DUYCK, 29 · Youngest L. DRUYTS, 19 · Oldest M. LEEMAN, 39