Jonathan VERVENNE won in 0:00, 0:53 ahead of ORINS.
| 1 | 0:00 | |
| 2 | +0:53 | |
| 3 | +0:58 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 0:00 | 25 | |
| 2 | +0:53.46 | 15 | |
| 3 | +0:58.68 | 10 | |
| 4 | +1:02.64 | 5 | |
| 5 | +1:08.65 | 3 | |
| 6 | +1:14.74 | ||
| 7 | +1:19.02 | ||
| 8 | +1:35.16 | ||
| 9 | +1:38.18 | ||
| 10 | +1:40.34 | ||
| 11 | +1:49.55 | ||
| 12 | +1:52.72 | ||
| 13 | +1:52.96 | ||
| 14 | +1:55.39 | ||
| 15 | +1:57.19 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Soudal Quick-Step Devo Team | 30 | 1 | 1 | 2 |
| 2 | Lotto Dstny Development Team | 15 | 0 | 1 | 2 |
| 3 | Groupama - FDJ | 0 | 0 | 0 | 1 |
| 4 | Bingoal WB Devo Team | 0 | 0 | 0 | 1 |
Winner J. VERVENNE, 20 · Youngest J. VERBRUGGHE, 19 · Oldest B. SQUIRE, 22