Tatsiana SHARAKOVA won in 3:21:42, 0:36 ahead of TSERAKH.
| 1 | 3:21:42 | |
| 2 | +0:36 | |
| 3 | +1:08 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:21:42 | 25 | |
| 2 | +0:36 | 15 | |
| 3 | +1:08 | 10 | |
| 4 | +2:39 | 5 | |
| 5 | +3:54 | 3 | |
| 6 | +3:56 | ||
| 7 | +4:00 | ||
| 8 | +4:09 | ||
| 9 | +4:11 | ||
| 10 | +4:31 | ||
| OTL | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Minsk Cycling Club | 40 | 1 | 2 | 3 |
| 2 | Canyon / /SRAM Racing | 10 | 0 | 1 | 1 |
| 3 | WCC Team | 0 | 0 | 0 | 1 |
Winner T. SHARAKOVA, 35 · Youngest A. KRASKO, 19 · Oldest A. AZARKEVICH, 40