| Year | Podium |
|---|---|
| 2024 | 22 Jun 2024 |
| 2019 | 28 Jun 2019 |
| 2017 | 2 Jul 2017 |
| 2022 |
| Year | Podium |
|---|---|
| 2022 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
0 classified editions in our records
1 road finish is missing timing; excluded from the bar. In our road records, 2022. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.