Leila GSCHWENTNER won in 3:09:12, on the same time as MARTINI.
| 1 | 3:09:12 | |
| 2 | s.t. | |
| 3 | +0:10 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:09:12 | 50 | |
| 2 | s.t. | 30 | |
| 3 | +0:10 | 20 | |
| 4 | +0:11 | 15 | |
| 5 | +0:13 | 10 | |
| DNF | |||
| DNF | |||
| DNF |
| # | Team | |||
|---|---|---|---|---|
| 1 | Maxx-Solar Rose Women Racing | 50 | 1 | 1 |
| 2 | Hess Cycling Team | 30 | 0 | 1 |
| 3 | Canyon//SRAM Generation | 10 | 0 | 0 |
Winner L. GSCHWENTNER, 20 · Youngest J. MARTINI, 19 · Oldest K. KREIDL, 22