Nicole FRAIN won in .
| # | Rider | UCI pts |
|---|---|---|
| 1 | 100 | |
| 2 | 75 | |
| 3 | 60 | |
| 4 | 50 | |
| 5 | 40 | |
| 6 | 30 | |
| 7 | 20 | |
| 8 | 10 | |
| 9 | 5 | |
| 10 | 3 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Roxsolt Liv SRAM | 103 | 1 | 1 | 2 |
| 2 | FDJ Nouvelle-Aquitaine Futuroscope | 75 | 0 | 1 | 1 |
| 3 | Team Bikeexchange - Jayco | 50 | 0 | 0 | 1 |
| 4 | Canyon//SRAM Racing | 20 | 0 | 0 | 1 |
Winner N. FRAIN, 30 · Youngest A. POLITES, 19 · Oldest K. BANERJEE, 49