Rohan DENNIS won in 51:14.43, 1:07 ahead of DURBRIDGE.
| 1 | 51:14.43 | |
| 2 | +1:07 | |
| 3 | +1:44 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 51:14.43 | 50 | |
| 2 | +1:07.91 | 30 | |
| 3 | +1:44.16 | 20 | |
| 4 | +1:58.31 | 15 | |
| 5 | +2:22 | 10 | |
| 6 | +3:14.80 | 5 | |
| 7 | +4:38.25 | 3 | |
| 8 | +5:01.64 | 3 | |
| 9 | +5:04.97 | 1 | |
| 10 | +5:12.55 | 1 | |
| 11 | +6:33.75 | ||
| 12 | +6:45.12 | ||
| 13 | +7:41.19 | ||
| 14 | +8:34.77 | ||
| 15 | +10:19.77 |
Winner R. DENNIS, 28 · Youngest B. O'CONNOR, 23 · Oldest D. FAIRBURN, 58