Azzedine LAGAB won in 39:53.36, 0:55 ahead of MANSOURI.
| 1 | 39:53.36 | |
| 2 | +0:55 | |
| 3 | +2:14 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 39:53.36 | 50 | |
| 2 | +0:55.47 | 30 | |
| 3 | +2:14.92 | 20 | |
| 4 | +2:20.97 | 15 | |
| 5 | +3:09.32 | 10 | |
| 6 | +3:10.25 | 5 | |
| 7 | +3:23.31 | 3 | |
| 8 | +3:58.59 | 3 | |
| 9 | +6:37.96 | 1 | |
| 10 | +7:36.64 | 1 | |
| 11 | +7:52.41 | ||
| 12 | +8:10.03 | ||
| 13 | +8:10.47 | ||
| 14 | +8:13.87 | ||
| 15 | +8:21.71 |
| # | Team | |
|---|---|---|
| 1 | Madar Pro Cycling Team | 115 |
Winner A. LAGAB, 39 · Youngest W. CHERGUI, 23