Bruno KOLA won in 2:59:35, 0:02 ahead of KRONAJ.
| # | Rider | Time |
|---|---|---|
| 1 | 2:59:35 | |
| 2 | +0:02 | |
| 3 | s.t. | |
| 4 | s.t. | |
| 5 | +0:10 | |
| 6 | s.t. | |
| 7 | s.t. | |
| 8 | s.t. | |
| 9 | s.t. | |
| 10 | s.t. | |
| 11 | s.t. | |
| 12 | s.t. | |
| 13 | s.t. | |
| 14 | s.t. | |
| 15 | s.t. |
No UCI points in this race yet.
Winner B. KOLA, 17 · Oldest C. KLEDISON, 18