Ann-Sophie DUYCK won in 27:08, 0:08 ahead of ZABELINSKAYA.
| 1 | 27:08 | |
| 2 | +0:08 | |
| 3 | +0:13 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 27:08 | 40 | |
| 2 | +0:08 | 30 | |
| 3 | +0:13 | 16 | |
| 4 | +0:55 | 12 | |
| 5 | +0:56 | 10 | |
| 6 | +1:01 | 8 | |
| 7 | +1:06 | 6 | |
| 8 | +1:13 | 3 | |
| 9 | +1:19 | 2 | |
| 10 | +1:22 | 1 | |
| 11 | +1:38 | ||
| 12 | +1:50 | ||
| 13 | +1:52 | ||
| 14 | +2:23 | ||
| 15 | +2:42 |
| # | Team | |||
|---|---|---|---|---|
| 1 | Bepink | 30 | 1 | 1 |
| 2 | Podium Ambition Pro Cycling p/b Club la Santa | 26 | 1 | 2 |
| 3 | BTC City Ljubljana | 9 | 0 | 2 |
Winner A. DUYCK, 29 · Youngest L. VALACHOVA, 19 · Oldest T. KARLSEN, 43