Lauren STEPHENS won in 2:51:05, 1:24 ahead of NÚÑEZ.
| 1 | 2:51:05 | |
| 2 | +1:24 | |
| 3 | +1:24 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:51:05 | 250 | |
| 2 | +1:24 | 200 | |
| 3 | s.t. | 150 | |
| 4 | +2:09 | 125 | |
| 5 | +2:30 | 100 | |
| 6 | s.t. | 90 | |
| 7 | s.t. | 80 | |
| 8 | +2:31 | 70 | |
| 9 | s.t. | 60 | |
| 10 | +2:32 | 50 | |
| 11 | s.t. | 40 | |
| 12 | s.t. | 35 | |
| 13 | +2:33 | 30 | |
| 14 | +3:21 | 25 | |
| 15 | s.t. | 20 |
Winner L. STEPHENS, 37 · Youngest D. QUESADA, 20 · Oldest A. GONZALEZ GARCIA, 42