| Year | Podium |
|---|---|
| 2022 | M. GANJKHANLOU2 REGUIGUI s.t., 3 MIRZA AL-HAMMADI s.t. |
| Rider | Podiums | Wins |
|---|---|---|
| M. GANJKHANLOU | 1 | 1 |
| 1 | 0 | |
| 1 | 0 |
| Team | Wins |
|---|
| Nation | Wins |
|---|---|
| REF | 1 |
1 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2022 | GANJKHANLOU | Group of 10 |
In our road records, 2022. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.