Emma JOHANSSON won in 19:46:01, 0:10 ahead of CANUEL, after taking the lead on the last day.
| 1 | 19:46:01 | |
| 2 | +0:10 | |
| 3 | +0:18 |
| Points | 27 pts | |
| Mountains | 25 pts | |
| Youth | +4:43 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 43 | +0:13Group of 43 | L. BRENNAUERleads · 1 stage | |
| 2 | Solo | +0:01Solo | E. BUJAKleads · 1 stage | |
| 3 | Time trial | Time trial | L. BRENNAUERleads · 5 stages | |
| 4 | Solo | +0:11Solo | ||
| 5 | Group of 47 | +0:07Group of 47 | ||
| 6 | Group of 8 | +0:04Group of 8 | ||
| 7 | Solo | +0:01Solo | ||
| 8 | Group of 2 | +0:22Group of 2 | E. JOHANSSONleads · 1 stage |
Stage 4 decided it: JOHANSSON gained 14 seconds on CANUEL.Without bonus seconds, CANUEL would have won.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 19:46:01 | 80 | |
| 2 | +0:10 | 60 | |
| 3 | +0:18 | 45 | |
| 4 | +0:26 | 35 | |
| 5 | +1:04 | 30 | |
| 6 | +2:41 | 25 | |
| 7 | +3:02 | 21 | |
| 8 | +3:10 | 18 | |
| 9 | +3:13 | 15 | |
| 10 | +3:26 | 12 | |
| 11 | +3:28 | 10 | |
| 12 | +3:42 | 8 | |
| 13 | +4:01 | 6 | |
| 14 | +4:19 | 5 | |
| 15 | +4:29 | 4 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Orica - Ais | 225 | 1 | 8 | 12 | 5 |
| 2 | Velocio - SRAM | 202 | 3 | 5 | 12 | 6 |
| 3 | Bigla Pro Cycling Team | 107 | 1 | 2 | 10 | 6 |
| 4 | Team Tibco - SVB | 93 | 0 | 2 | 9 | 6 |
| 5 | BTC City Ljubljana | 71 | 1 | 1 | 6 | 6 |
| 6 | Parkhotel Valkenburg Continental Team | 20 | 0 | 1 | 3 | 6 |
| 7 | Hitec Products | 17 | 0 | 0 | 5 | 6 |
| 8 | Lensworld.eu - Zannata | 8 | 0 | 0 | 3 | 6 |
Winner E. JOHANSSON, 32 · Youngest A. SKALNIAK-SÓJKA, 18 · Oldest H. KUPFERNAGEL, 41