Fausto MASNADA won in 4:01:25, on the same time as CICCONE.
| 1 | 4:01:25 | |
| 2 | s.t. | |
| 3 | +0:52 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:01:25 | 40 | |
| 2 | s.t. | 30 | |
| 3 | +0:52 | 16 | |
| 4 | +0:54 | 12 | |
| 5 | +0:58 | 10 | |
| 6 | +1:33 | 8 | |
| 7 | +2:03 | 6 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | ||
| 10 | s.t. | ||
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |||
|---|---|---|---|---|
| 1 | Rabobank Development Team | 42 | 1 | 4 |
| 2 | Unieuro Wilier | 10 | 0 | 2 |
| 3 | Roth - Skoda | 3 | 0 | 1 |
Winner F. MASNADA, 22 · Youngest L. KRÝSL, 10 · Oldest A. AMICE, 39