Norman VAHTRA won in 4:00:56, on the same time as ÄRM.
| 1 | 4:00:56 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:00:56 | 40 | |
| 2 | s.t. | 30 | |
| 3 | s.t. | 25 | |
| 4 | +0:01 | 20 | |
| 5 | s.t. | 15 | |
| 6 | +0:02 | 10 | |
| 7 | s.t. | 5 | |
| 8 | +0:03 | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | +0:04 | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||
|---|---|---|---|
| 1 | Riwal Readynez Cycling Team | 35 | 2 |
| 2 | BHS - Almeborg Bornholm | 8 | 2 |
| 3 | Memil Pro Cycling | 3 | 1 |
Winner N. VAHTRA, 23 · Youngest R. ÄRM, 19 · Oldest P. CARLSSON, 53