André DREGE won in 4:07:27, 0:51 ahead of NIELSEN.
| 1 | 4:07:27 | |
| 2 | +0:51 | |
| 3 | +0:51 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:07:27 | 40 | |
| 2 | +0:51 | 30 | |
| 3 | s.t. | 25 | |
| 4 | +0:53 | 20 | |
| 5 | s.t. | 15 | |
| 6 | +0:55 | 10 | |
| 7 | s.t. | 5 | |
| 8 | +1:01 | 3 | |
| 9 | +1:42 | 3 | |
| 10 | +1:43 | 3 | |
| 11 | s.t. | ||
| 12 | +1:45 | ||
| 13 | +1:46 | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Coop | 73 | 1 | 2 | 3 |
| 2 | BHS-PL Beton Bornholm | 28 | 0 | 1 | 2 |
| 3 | Bolton Equities Black Spoke Pro Cycling | 20 | 0 | 0 | 1 |
| 4 | Motala Aif Serneke Allebike | 15 | 0 | 0 | 1 |
| 5 | Riwal Cycling Team | 10 | 0 | 0 | 1 |
Winner A. DREGE, 23 · Youngest H. FARSTADVOLL, 19 · Oldest K. AMUNDRUD, 44