Tamara DRONOVA won in 2:46:24, 0:03 ahead of ANTOSHINA.
| 1 | 2:46:24 | |
| 2 | +0:03 | |
| 3 | +0:59 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:46:24 | 40 | |
| 2 | +0:03 | 30 | |
| 3 | +0:59 | 25 | |
| 4 | +1:07 | 20 | |
| 5 | +3:59 | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | +5:45 | 3 | |
| 9 | s.t. | 3 | |
| 10 | +8:51 | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Cogeas Mettler Look Pro Cycling Team | 40 | 1 | 1 | 1 |
| 2 | Sestroretsk | 23 | 0 | 0 | 2 |
| 3 | Colnago CM Team | 15 | 0 | 0 | 1 |
| 4 | Eneicat - RBH Global - Martin Villa | 3 | 0 | 0 | 1 |
Winner T. DRONOVA, 28 · Youngest S. KARIMOVA, 17 · Oldest I. VYSOTSKA, 46