Sheyla GUTIERREZ won in 3:08:52, 0:02 ahead of BIDEAU.
| 1 | 3:08:52 | |
| 2 | +0:02 | |
| 3 | +0:02 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:08:52 | 80 | |
| 2 | +0:02 | 60 | |
| 3 | s.t. | 45 | |
| 4 | +0:25 | 35 | |
| 5 | +0:45 | 30 | |
| 6 | s.t. | 25 | |
| 7 | s.t. | 21 | |
| 8 | s.t. | 18 | |
| 9 | s.t. | 15 | |
| 10 | s.t. | 12 | |
| 11 | s.t. | 10 | |
| 12 | s.t. | 8 | |
| 13 | s.t. | 6 | |
| 14 | s.t. | 5 | |
| 15 | s.t. | 4 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Lointek Team | 89 | 1 | 1 | 1 |
| 2 | Wiggle Honda | 75 | 0 | 1 | 2 |
| 3 | Poitou-Charentes.FUTUROSCOPE.86 | 68 | 0 | 0 | 2 |
Winner S. GUTIERREZ, 21 · Youngest O. PHILIBERT, 18 · Oldest K. TEMPORELLI, 42