Florian VACHON won in 4:22:47, on the same time as LIVYNS.
| 1 | 4:22:47 | |
| 2 | s.t. | |
| 3 | +0:02 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:22:47 | 40 | |
| 2 | s.t. | 30 | |
| 3 | +0:02 | 25 | |
| 4 | +0:05 | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Arkea - Samsic | 88 | 1 | 2 | 4 |
| 2 | Wallonie Bruxelles | 40 | 0 | 1 | 2 |
| 3 | Leopard Pro Cycling | 3 | 0 | 0 | 1 |
| 4 | NATURA4EVER - Roubaix - Lille Metropole | 3 | 0 | 0 | 1 |
Winner F. VACHON, 35 · Youngest W. VANGHELUWE, 19 · Oldest N. PELLERIAUX, 38