Timothy DUPONT won in 4:09:35, on the same time as STEVENS.
| 1 | 4:09:35 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:09:35 | 40 | |
| 2 | s.t. | 30 | |
| 3 | s.t. | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |||
|---|---|---|---|---|
| 1 | Veranda's Willems Cycling Team | 40 | 1 | 1 |
| 2 | Crelan-Vastgoedservice Continental Team | 30 | 0 | 1 |
| 3 | An Post - Chain Reaction | 20 | 0 | 0 |
| 4 | Cibel-Cebon | 3 | 0 | 0 |
Winner T. DUPONT, 29 · Youngest J. MORTIER, 19 · Oldest D. BOUCHER, 36