Bartosz RUDYK won in 2:48:02, on the same time as YILMAZ.
| 1 | 2:48:02 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 2:48:02 | 40 | |
| 2 | s.t. | 30 | |
| 3 | s.t. | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Konya Büyükşehir Belediye Spor | 45 | 0 | 1 | 2 |
| 2 | Monogo Lubelskie Perła Polski | 43 | 1 | 1 | 2 |
| 3 | Madar Pro Cycling Team | 25 | 0 | 1 | 1 |
| 4 | Spor Toto Cycling Team | 20 | 0 | 0 | 1 |
Winner B. RUDYK, 27 · Youngest E. KAPLAN, 19 · Oldest H. CEYHAN, 40