Alessandro PINARELLO won in 3:54:15, on the same time as PESCADOR.
| 1 | 3:54:15 | |
| 2 | s.t. | |
| 3 | +0:36 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:54:15 | 30 | |
| 2 | s.t. | 25 | |
| 3 | +0:36 | 20 | |
| 4 | s.t. | 15 | |
| 5 | s.t. | 10 | |
| 6 | s.t. | 5 | |
| 7 | s.t. | 3 | |
| 8 | s.t. | 1 | |
| 9 | s.t. | 1 | |
| 10 | +1:19 | 1 | |
| 11 | +1:28 | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | VF Group-Bardiani CSF- Faizane' | 34 | 1 | 1 | 3 |
| 2 | GW Erco Shimano | 25 | 0 | 1 | 1 |
| 3 | Tirol KTM Cycling Team | 21 | 0 | 1 | 2 |
| 4 | Team MBH Bank Colpack Ballan | 15 | 0 | 0 | 2 |
| 5 | Team Visma | Lease a Bike Development | 1 | 0 | 0 | 1 |
Winner A. PINARELLO, 21 · Youngest L. MOTTES, 19 · Oldest D. VAN BEKKUM, 22