Antri CHRISTOFOROU won in 26:00.54, 0:21 ahead of JENČUŠOVÁ.
| 1 | 26:00.54 | |
| 2 | +0:21 | |
| 3 | +0:33 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 26:00.54 | 40 | |
| 2 | +0:21.64 | 30 | |
| 3 | +0:33.74 | 25 | |
| 4 | +1:01.53 | 20 | |
| 5 | +1:28.31 | 15 | |
| 6 | +1:30.74 | 10 | |
| 7 | +2:43.86 | 5 | |
| 8 | +3:07.87 | 3 | |
| 9 | +3:42.93 | 3 | |
| 10 | +3:48.45 | 3 | |
| DNS | |||
| DNS |
| # | Team | ||
|---|---|---|---|
| 1 | Human Powered Health | 40 | 1 |
| 2 | Bepink - Gold | 30 | 0 |
| 3 | Hess Cycling Team | 25 | 0 |
Winner A. CHRISTOFOROU, 31 · Youngest N. JENČUŠOVÁ, 21 · Oldest M. HARTL, 48