Juan RODRIGUEZ won in 1:42:04, 0:19 ahead of ARAMAYO VILLENA.
| 1 | 1:42:04 | |
| 2 | +0:19 | |
| 3 | +0:23 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 1:42:04 | 40 | |
| 2 | +0:19 | 30 | |
| 3 | +0:23 | 25 | |
| 4 | +0:36 | 20 | |
| 5 | +0:48 | 15 | |
| 6 | +0:50 | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | +0:53 | ||
| 13 | +0:55 | ||
| 14 | +0:58 | ||
| 15 | +1:33 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Pio Rico - Alcaldia la Vega | 83 | 1 | 2 | 4 |
| 2 | Panamá Es Cultura Y Valores | 18 | 0 | 0 | 2 |
Winner J. RODRIGUEZ, 20 · Youngest P. FREITAS DE OLIVEIRA, 19 · Oldest M. MAY, 51