Jai HINDLEY won in 4:18:00, on the same time as RAVASI.
| 1 | 4:18:00 | |
| 2 | s.t. | |
| 3 | +0:12 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:18:00 | 30 | |
| 2 | s.t. | 25 | |
| 3 | +0:12 | 20 | |
| 4 | +0:18 | 15 | |
| 5 | +0:20 | 10 | |
| 6 | +0:39 | 5 | |
| 7 | +0:52 | 3 | |
| 8 | +1:02 | 1 | |
| 9 | s.t. | 1 | |
| 10 | +1:54 | 1 | |
| 11 | s.t. | ||
| 12 | +2:14 | ||
| 13 | +2:52 | ||
| 14 | +3:00 | ||
| 15 | +3:25 |
| # | Team | |
|---|---|---|
| 1 | Unieuro Wilier | 10 |
| 2 | Astana City | 3 |
Winner J. HINDLEY, 20 · Youngest L. KRÝSL, 11 · Oldest E. RAVASI, 22