Aleksandr VLASOV won in 29:57:42, 0:46 ahead of ALMEIDA.
| 1 | 29:57:42 | |
| 2 | +0:46 | |
| 3 | +0:52 |
| Points | 63 pts | |
| Mountains | 59 pts | |
| Youth | +0:46 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Solo | +0:01Solo | E. AFFINIleads · 1 stage | |
| 2 | Bunch sprint | +0:19Bunch sprint | J. PHILIPSENleads · 1 stage | |
| 3 | Solo | +0:33Solo | M. WILDAUERleads · 2 stages | |
| 4 | Bunch sprint | +0:29Bunch sprint | ||
| 5 | Group of 2 | +0:05Group of 2 | A. OSORIOleads · 1 stage | |
| 6 | Solo | +0:05Solo | S. WILLIAMSleads · 1 stage | |
| 7 | Group of 3 | +0:03Group of 3 | A. OSORIOleads · 1 stage | |
| 8 | Solo | +0:26Solo | M. DONOVANleads · 1 stage | |
| 9 | Group of 3 | +0:31Group of 3 | A. OSORIOleads · 1 stage | |
| 10 | Time trial | Time trial | ||
| 11 | Bunch sprint | +0:06Bunch sprint | A. VLASOVleads · 1 stage |
Stage 9 decided it: VLASOV gained 37 seconds on ALMEIDA.12 of the 46 seconds came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 29:57:42 | 30 | |
| 2 | +0:46 | 25 | |
| 3 | +0:52 | 20 | |
| 4 | +1:03 | 15 | |
| 5 | +1:56 | 10 | |
| 6 | +1:57 | 5 | |
| 7 | +3:22 | 3 | |
| 8 | +6:28 | 1 | |
| 9 | +6:32 | 1 | |
| 10 | +6:35 | 1 | |
| 11 | +7:21 | ||
| 12 | +8:11 | ||
| 13 | +8:26 | ||
| 14 | +10:18 | ||
| 15 | +10:22 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Hagens Berman Axeon | 38 | 2 | 7 | 17 | 6 |
| 2 | Mitchelton - Bikeexchange | 26 | 1 | 2 | 7 | 6 |
| 3 | Seg Racing Academy | 23 | 2 | 3 | 7 | 6 |
| 4 | Team Wiggins | 16 | 0 | 1 | 4 | 6 |
| 5 | Tirol Cycling Team | 7 | 1 | 1 | 2 | 5 |
| 6 | Polartec Kometa | 2 | 0 | 1 | 5 | 6 |
| 7 | Astana City | 1 | 0 | 1 | 4 | 5 |
| 8 | Dimension Data For Qhubeka Continental Team | 0 | 0 | 1 | 4 | 5 |
Winner A. VLASOV, 22 · Youngest D. HOOLE, 19 · Oldest E. AFFINI, 22