| Year | Podium |
|---|---|
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 |
4 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2025 | BORGO | Group of 2 |
| 2024 | ARTZ | Solo +1:14 |
| 2023 | GELDERS | Solo +0:08 |
| 2022 | WATSON | Bunch of 40 |
In our road records, 2022–2025. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.