Antri CHRISTOFOROU won in 18:53.24, 0:30 ahead of MAES.
| 1 | 18:53.24 | |
| 2 | +0:30 | |
| 3 | +1:03 |
| # | Rider | Time |
|---|---|---|
| 1 | 18:53.24 | |
| 2 | +0:30.87 | |
| 3 | +1:03.62 | |
| 4 | +1:05.06 | |
| 5 | +1:07.39 | |
| 6 | +1:20.10 | |
| 7 | +1:39.23 | |
| 8 | +2:01.20 | |
| 9 | +2:40.62 | |
| 10 | +2:50.72 | |
| 11 | +3:36.94 | |
| DNS |
| # | Team | ||
|---|---|---|---|
| 1 | Servetto Giusta | 0 | 1 |
| 2 | Team WNT Pro Cycling | 0 | 0 |
No UCI points in this race yet.
Winner A. CHRISTOFOROU, 25 · Youngest A. HARSCH, 18 · Oldest M. AQUILINA, 41