Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2025 | |
| 2024 | |
| 2023 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
7 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2025 | HAUGSTED | Bunch of 11 |
| 2024 | MOURIS | Group of 7 |
| 2023 | GUDNITZ | Bunch of 73 |
| 2019 | MADSEN | Bunch of 46 |
| 2018 | LARSEN | Bunch of 17 |
| 2017 | JAKOBSEN | Group of 4 |
| 2016 | GESSNER | Bunch of 24 |
In our road records, 2016–2025. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.