Riejanne MARKUS won in 3:29:04, on the same time as BUJAK.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:29:04 | 80 | |
| 2 | s.t. | 60 | |
| 3 | +0:56 | 45 | |
| 4 | s.t. | 35 | |
| 5 | s.t. | 30 | |
| 6 | s.t. | 25 | |
| 7 | s.t. | 21 | |
| 8 | s.t. | 18 | |
| 9 | s.t. | 15 | |
| 10 | s.t. | 12 | |
| 11 | s.t. | 10 | |
| 12 | s.t. | 8 | |
| 13 | s.t. | 6 | |
| 14 | s.t. | 5 | |
| 15 | s.t. | 4 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | WM3 Pro Cycling Team | 125 | 1 | 2 | 2 |
| 2 | BTC City Ljubljana | 71 | 0 | 1 | 1 |
| 3 | Hitec Products | 55 | 0 | 0 | 2 |
| 4 | Boels Dolmans Cyclingteam | 35 | 0 | 0 | 1 |
| 5 | Lares - Waowdeals Women Cycling Team | 21 | 0 | 0 | 1 |
| 6 | Parkhotel Valkenburg - Destil Cycling Team | 20 | 0 | 0 | 1 |
| 7 | Lensworld - Kuota | 4 | 0 | 0 | 0 |
Winner R. MARKUS, 23 · Youngest G. MANSFIELD, 18 · Oldest N. VAN GOGH, 43