Jazmin PUAC ELIAS won in 34:54, on the same time as SOTO.
| 1 | 34:54 | |
| 1 | 34:54 | |
| 1 | 34:54 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 34:54 | 40 | |
| 1 | s.t. | 40 | |
| 1 | s.t. | 40 | |
| 1 | s.t. | 40 | |
| 1 | s.t. | 40 | |
| 1 | s.t. | 40 | |
| 2 | +0:19 | 30 | |
| 2 | s.t. | 30 | |
| 2 | s.t. | 30 | |
| 2 | s.t. | 30 | |
| 2 | s.t. | 30 | |
| 2 | s.t. | 30 | |
| 3 | +5:05 | 25 | |
| 3 | s.t. | 25 | |
| 3 | s.t. | 25 |
| # | Team | ||
|---|---|---|---|
| 1 | Guatemala | 240 | 1 |
| 2 | Costa Rica | 180 | 0 |
| 3 | Panama | 125 | 0 |
Winner J. PUAC ELIAS, 18 · Oldest N. PIVARAL REYES, 37