Donovan RAMIREZ GONZALEZ won in 49:10.67, 0:58 ahead of PACHECO MADRIZ.
| 1 | 49:10.67 | |
| 2 | +0:58 | |
| 3 | +2:01 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 49:10.67 | 30 | |
| 2 | +0:58.62 | 25 | |
| 3 | +2:01.31 | 20 | |
| 4 | +2:20.04 | 15 | |
| 5 | +2:29.14 | 10 | |
| 6 | +2:31.56 | 5 | |
| 7 | +3:43.82 | 3 | |
| 8 | +4:20.57 | 1 | |
| 9 | +4:28.30 | 1 | |
| 10 | +5:04.53 | 1 | |
| 11 | +5:50.12 | ||
| 12 | +6:23.07 | ||
| 13 | +8:29.54 | ||
| 14 | +9:09.82 | ||
| 15 | +11:37.31 |
Winner D. RAMIREZ GONZALEZ, 22 · Youngest F. CHAN, 19