Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 |
| Rider | Podiums | Wins |
|---|---|---|
| 3 | 3 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
10 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2024 | KRIJNSEN | Solo +0:39 |
| 2023 | CAMPENAERTS | Group of 2 |
| 2022 | LOUVEL | Solo +0:08 |
| 2021 | EVENEPOEL | Solo +0:40 |
| 2020 | SENECHAL | Solo +0:08 |
| 2019 | DE KLEIJN | Bunch of 45 |
| 2018 | MEURISSE | Solo +0:02 |
| 2017 | BAUGNIES | Bunch of 19 |
| 2016 | BAUGNIES | Solo +0:05 |
| 2015 | BAUGNIES | Group of 2 |
In our road records, 2015–2024. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.