Anna KIESENHOFER won in 22:54.65, 0:10 ahead of NEBEN.
| 1 | 22:54.65 | |
| 2 | +0:10 | |
| 3 | +0:13 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 22:54.65 | 125 | |
| 2 | +0:10.64 | 85 | |
| 3 | +0:13.80 | 70 | |
| 4 | +0:38.54 | 60 | |
| 5 | +0:39.23 | 50 | |
| 6 | +0:42.53 | 40 | |
| 7 | +1:07.73 | 35 | |
| 8 | +1:11.57 | 30 | |
| 9 | +1:11.84 | 25 | |
| 10 | +1:25.69 | 20 | |
| 11 | +1:41.36 | 15 | |
| 12 | +1:44.68 | 10 | |
| 13 | +1:44.97 | 5 | |
| 14 | +1:46.74 | 5 | |
| 15 | +1:48 | 5 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Israel Premier Tech Roland | 165 | 1 | 1 | 2 |
| 2 | Roxo Racing | 21 | 0 | 0 | 0 |
| 3 | Team Grand-Est Komugi la Fabrique | 8 | 0 | 0 | 0 |
| 4 | Primeau Velo Racing Team | 3 | 0 | 0 | 0 |
Winner A. KIESENHOFER, 32 · Youngest M. HUOT, 18 · Oldest A. NEBEN, 48