Ahmed GALDOUNE won in 3:00:28, on the same time as LEGLEY.
| 1 | 3:00:28 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:00:28 | 40 | |
| 2 | s.t. | 30 | |
| 3 | s.t. | 25 | |
| 4 | s.t. | 20 | |
| 5 | s.t. | 15 | |
| 6 | s.t. | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | ||
| 12 | s.t. | ||
| 13 | s.t. | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |
|---|---|---|
| 1 | Torku Sekerspor | 20 |
| 2 | Nice Cycling Team | 15 |
Winner A. GALDOUNE, 21 · Youngest C. MEREDITH, 19 · Oldest R. HAUGHTON, 41