Teniel CAMPBELL won in 3:06:20, 0:31 ahead of ARNOLD.
| 1 | 3:06:20 | |
| 2 | +0:31 | |
| 3 | +1:39 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:06:20 | 40 | |
| 2 | +0:31 | 30 | |
| 3 | +1:39 | 25 | |
| 4 | +3:34 | 20 | |
| 5 | +13:33 | 15 | |
| 6 | +18:51 | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | s.t. | 3 | |
| 10 | s.t. | 3 | |
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
Winner T. CAMPBELL, 28 · Youngest L. MESA SILVEIRA, 19 · Oldest G. LOVELL, 38