Anthony TURGIS won in 13:05:46, 0:07 ahead of PASQUALON.
| 1 | 13:05:46 | |
| 2 | +0:07 | |
| 3 | +0:14 |
| Points | 75 pts | |
| Mountains | 26 pts | |
| Youth | ||
| Intermediate sprints | 18 pts |
The Boucles de la Mayenne is a French multi-day road cycling stage race held annually in the Mayenne department in the Pays de la Loire region. It takes place in May or June. The race is part of the UCI ProSeries.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Time trial | Time trial | J. LE BONleads · 2 stages | |
| 2 | Bunch sprint | +0:55Bunch sprint | ||
| 3 | Solo | +0:02Solo | A. TURGISleads · 2 stages | |
| 4 | Bunch sprint | +0:17Bunch sprint |
Stage 1 decided it: TURGIS gained 18 seconds on PASQUALON.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 13:05:46 | 80 | |
| 2 | +0:07 | 56 | |
| 3 | +0:14 | 32 | |
| 4 | s.t. | 24 | |
| 5 | +0:22 | 20 | |
| 6 | +0:27 | 16 | |
| 7 | s.t. | 12 | |
| 8 | +0:30 | 8 | |
| 9 | +0:31 | ||
| 10 | +0:34 | 6 | |
| 11 | +0:37 | 5 | |
| 12 | s.t. | 3 | |
| 13 | +0:38 | ||
| 14 | s.t. | ||
| 15 | s.t. |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Cofidis, Solutions Credits | 104 | 1 | 1 | 3 | 6 |
| 2 | Roth - Skoda | 89 | 1 | 3 | 3 | 6 |
| 3 | Bretagne-Seche Environnement | 47 | 0 | 1 | 5 | 6 |
| 4 | Equipe Cycliste de L'Armee de Terre | 26 | 0 | 1 | 4 | 6 |
| 5 | Caja Rural-Seguros RGA | 24 | 0 | 0 | 1 | 5 |
| 6 | Roubaix Lille Metropole | 22 | 0 | 0 | 3 | 6 |
| 7 | Team Marseille 13 KTM | 20 | 0 | 0 | 1 | 6 |
| 8 | Wanty - Groupe Gobert | 18 | 1 | 1 | 3 | 6 |
Winner A. TURGIS, 21 · Youngest P. LENDERINK, 19 · Oldest P. FEDRIGO, 37