Samira ISMAILOVA won in 27:26.75, on the same time as MISHINOVA.
| 1 | 27:26.75 | |
| 1 | 27:26.75 | |
| 1 | 27:26.75 |
| # | Rider | Time |
|---|---|---|
| 1 | 27:26.75 | |
| 1 | s.t. | |
| 1 | s.t. | |
| 2 | +0:11.13 | |
| 2 | s.t. | |
| 2 | s.t. | |
| 3 | +1:17.55 | |
| 3 | s.t. | |
| 3 | s.t. | |
| 4 | +1:32.38 | |
| 4 | s.t. | |
| 4 | s.t. | |
| 5 | +3:38.06 | |
| 5 | s.t. | |
| 5 | s.t. |
| # | Team | |||
|---|---|---|---|---|
| 1 | Uzbekistan | 0 | 1 | 1 |
| 2 | Kazakhstan | 0 | 0 | 1 |
| 3 | Thailand | 0 | 0 | 1 |
| 4 | India | 0 | 0 | 0 |
| 5 | Vietnam | 0 | 0 | 0 |
| 6 | Mongolia | 0 | 0 | 0 |
No UCI points in this race yet.
Winner S. ISMAILOVA, 18 · Youngest R. KHIKMATOVA, 17