King CHEUNG won in 1:00:15, 0:07 ahead of CHOE.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 1:00:15 | 70 | |
| 2 | +0:07 | 55 | |
| 3 | +0:10 | 40 | |
| 4 | +0:14 | 30 | |
| 5 | +0:17 | 25 | |
| 6 | +1:45 | 20 | |
| 7 | +2:34 | 15 | |
| 8 | +2:38 | 10 | |
| 9 | +4:31 | 5 | |
| 10 | +7:33 | 3 | |
| 11 | +7:37 | ||
| 12 | +9:02 | ||
| 13 | +9:43 | ||
| DSQ |
Winner K. CHEUNG, 25 · Youngest D. TRINH, 24 · Oldest E. WACKER, 42